<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Staffing Industry Metrics: Explosively Grow Your Staffing Firm&#8217;s Profitability with the RE Factor</title>
	<atom:link href="http://astusa.com/staffing-blog/index.php/2010/02/01/staffing-industry-metrics-explosively-grow-your-staffing-firms-profitability-with-the-re-factor/feed/" rel="self" type="application/rss+xml" />
	<link>http://astusa.com/staffing-blog/index.php/2010/02/01/staffing-industry-metrics-explosively-grow-your-staffing-firms-profitability-with-the-re-factor/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 23 Aug 2010 18:21:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Make Your Staffing Firm Like Egg Salad... Without the Mayo &#124; Mad Staffing</title>
		<link>http://astusa.com/staffing-blog/index.php/2010/02/01/staffing-industry-metrics-explosively-grow-your-staffing-firms-profitability-with-the-re-factor/comment-page-1/#comment-16</link>
		<dc:creator>Make Your Staffing Firm Like Egg Salad... Without the Mayo &#124; Mad Staffing</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://astusa.com/staffing-blog/?p=123#comment-16</guid>
		<description>[...] have a great RE Factor: What&#8217;s &#8220;RE Factor&#8220;? It&#8217;s Mad Staffing&#8217;s way of saying Return on Employee. In the egg world, the [...]</description>
		<content:encoded><![CDATA[<p>[...] have a great RE Factor: What&#8217;s &#8220;RE Factor&#8220;? It&#8217;s Mad Staffing&#8217;s way of saying Return on Employee. In the egg world, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Your Staffing Agency Should Work Like a Prius &#124; Mad Staffing</title>
		<link>http://astusa.com/staffing-blog/index.php/2010/02/01/staffing-industry-metrics-explosively-grow-your-staffing-firms-profitability-with-the-re-factor/comment-page-1/#comment-12</link>
		<dc:creator>Why Your Staffing Agency Should Work Like a Prius &#124; Mad Staffing</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://astusa.com/staffing-blog/?p=123#comment-12</guid>
		<description>[...] process, and practice that will enable you to get the job done with fewer resources. The ideal RE Factor (Return on Employee) will make the greatest contribution to wealth creation as it relates to revenue for your staffing [...]</description>
		<content:encoded><![CDATA[<p>[...] process, and practice that will enable you to get the job done with fewer resources. The ideal RE Factor (Return on Employee) will make the greatest contribution to wealth creation as it relates to revenue for your staffing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
